Olivenhain Real Estate Market Update
July 29th 2014 through August 11th 2014
The prestigious Olivenhain community is a highly sought after neighborhood because of the family oriented events, safe neighborhoods and California state award winning schools. Olivenhain is in the is in the Encinitas Union School district for elementary schools and San Dieguito Union High School Disctrict (SDUHSD) which includes four comprehensive middle schools for grades seven through eight, and four comprehensive high schools for grades nine through twelve.
Olivenhain Real Estate Market Update
*No homes have sold between 7/29/2014-8/11/2014Status | Full Address | Bed | Bath | SqFt | ListPrice |
ACTIVE | 1850 Bel Air Terrace | 3 | 3 | 2,037 | $760,000 |
ACTIVE | 1115 Rancho Santa Fe Road | 4 | 4 | 4,000 | $1,250,000 |
ACTIVE | 1143 WILD CANARY LANE | 5 | 3 | 3,212 | $1,299,000 |
ACTIVE | 3159 Brookside lane | 4 | 3 | 3,110 | $1,299,000 |
ACTIVE | 2584 WHITE OWL DRIVE | 5 | 3 | 3,146 | $1,325,000 |
ACTIVE | 4255 Colony Terrace | 2 | 1 | 1,556 | $1,395,000 |
ACTIVE | 323 Cantle Lane | 5 | 6 | 4,743 | $1,499,000 |
ACTIVE | 521 Latigo Row | 5 | 5 | 5,513 | $1,585,000 – $1,680,000 |
ACTIVE | 3862 Sea View Way | 3 | 4 | 3,390 | $1,695,000 |
ACTIVE | 2211 Rosemont Lane | 5 | 5 | 4,249 | $1,715,000 |
ACTIVE | 1114 DOUBLE LL RANCH ROAD | 3 | 3 | 3,638 | $1,749,000 |
ACTIVE | 2815 Santa Fe Vista Ct. | 6 | 5 | 4,539 | $1,750,000 |
ACTIVE | 3122 Dusty Trail | 6 | 7 | 5,500 | $1,750,000 |
ACTIVE | 3330 Fortuna Ranch Road | 4 | 6 | 4,351 | $1,795,000 |
ACTIVE | 3462 DOVE HOLLOW ROAD | 5 | 4 | 3,714 | $1,850,000 |
ACTIVE | 441 Bridoon Terrace | 5 | 5 | 5,012 | $1,799,000 – $1,899,000 |
ACTIVE | 328 Cantle Lane | 5 | 5 | 4,575 | $1,895,000 – $1,950,000 |
ACTIVE | 413 BRIDOON TERRACE | 5 | 6 | 4,489 | $2,150,000 |
ACTIVE | 3304 LONE HILL LANE | 6 | 5 | 5,513 | $1,995,000 – $2,150,000 |
ACTIVE | 1119 Rancho Encinitas | 5 | 4 | 4,325 | $2,195,000 |
ACTIVE | 3694 COPPER CREST ROAD | 4 | 4 | 4,293 | $2,295,000 |
ACTIVE | 3119 Circa De Tierra | 5 | 8 | 7,201 | $2,250,000 – $2,490,000 |
ACTIVE | 3245 DOVE HOLLOW Road | 6 | 6 | 5,950 | $2,350,000 – $2,595,000 |
ACTIVE | 3827 Megan Lane | 9 | 9 | 8,194 | $2,650,000 |
ACTIVE | 3139 Dusty Trail | 8 | 6 | 6,451 | $2,695,000 |
ACTIVE | 3302 Lilac Summit | 4 | 5 | 6,000 | $2,795,000 |
ACTIVE | 3445 Via Monteverde | 6 | 6 | 6,264 | $2,795,000 |
ACTIVE | 3324 Lilac Summit | 6 | 7 | 7,375 | $2,975,000 |
ACTIVE | 3275 Poppy Hills Lane | 3 | 6 | 5,398 | $2,799,000 – $3,499,000 |
ACTIVE | 3375 Wildflower Valley Drive | 5 | 6 | 6,700 | $3,595,000 |
ACTIVE | 1732 Rancho Summit Dr | 5 | 5 | 5,448 | $3,500,000 – $3,900,000 |
ACTIVE | 3298 Poppy Hills | 6 | 7 | 10,750 | $4,300,000 |
ACTIVE | 3211 Wildflower Valley Drive | 1 | 1 | 700 | $7,395,000 |
PENDING | 1828 Tennis Place | 4 | 3 | 2,141 | $839,000 |
PENDING | 262 Via Del Cerrito | 5 | 3 | 2,302 | $1,149,000 |
PENDING | 2457 Calle San Clemente Street | 4 | 3 | 3,399 | $1,299,000 |
PENDING | 3454 Bumann Road | 3 | 2 | 1,961 | $1,275,000 – $1,350,000 |
PENDING | 3520 Fortuna Ranch Road | 6 | 7 | 7,018 | $1,499,900 |
PENDING | 3144 CAMINITO RICARDO | 5 | 4 | 3,582 | $1,595,000 – $1,645,000 |
PENDING | 2814 Crystal Ridge | 4 | 3 | 3,506 | $1,688,000 |
PENDING | 3273 Rim Rock Circle | 5 | 4 | 4,102 | $1,995,000 |
PENDING | 3281 Poppy Hills Lane | 3 | 2 | 2,327 | $2,900,000 |
Olivenhain Real Estate Market Update